| Copa Estrellas Gimnasticas 2023 | |
| Meet Results Women - 6 / 13+ Competition I 6/6/2023 - 6/11/2023 | |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | DESC | AA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 351 | Ariana Carvajal Carbonell | 9,400 1 | 9,000 3 | 8,850 3 | 9,400 4T | __.___ 0T | 36,650 1 | |
| 2 | 120 | Daniela M. Guardado S. El Salto Gym | 9,200 2T | 8,800 4 | 8,650 6 | 9,525 1 | __.___ 0T | 36,175 2 | |
| 3 | 226 | Brithany Matus V. Eurogym | 8,950 9 | 9,200 1 | 8,500 7 | 9,500 2 | __.___ 0T | 36,150 3 | |
| 4 | 513 | Isabella Garzona C. Jaguares | 9,000 6T | 8,200 7 | 9,450 1 | 9,325 7 | __.___ 0T | 35,975 4 | |
| 5 | 388 | Perla Svann Carbonell | 9,150 5 | 9,100 2 | 8,450 8T | 9,200 9 | __.___ 0T | 35,900 5 | |
| 6 | 121 | Sara G. Fuentes G. El Salto Gym | 9,200 2T | 8,250 6 | 8,450 8T | 9,350 6 | __.___ 0T | 35,250 6 | |
| 7 | 516 | Marypaz Moya B. Jaguares | 9,000 6T | 8,000 8 | 8,800 4 | 9,300 8 | __.___ 0T | 35,100 7 | |
| 8 | 540 | Lucila Ulloa Gravite | 9,000 6T | 8,400 5 | 7,850 10 | 9,450 3 | __.___ 0T | 34,700 8 | |
| 9 | 349 | Juliana Vargas Carbonell | 9,200 2T | 6,800 10 | 8,700 5 | 9,400 4T | __.___ 0T | 34,100 9 | |
| 10 | 379 | Ximena Cepeda Chasse | 8,650 10 | 7,400 9 | 9,150 2 | 8,825 10 | __.___ 0T | 34,025 10 | |
This web page was generated by ProScore 5 ™